Specification | Turn – up Kit | |||||
|---|---|---|---|---|---|---|
Model No | Nozzle Size | Fluid Output | Pattern Width | Air Consumption | Model No | Nozzle Size |
K-411M-12 | 1.2 mm | 195 ml | 260 mm | 265 l/min | SG008-411M-12 | 1.2 mm |
K-411M-13 | 1.3 mm | 240 ml | 285 mm | 265 l/min | SG008-411M-13 | 1.3 mm |
K-411M-14 | 1.4 mm | 265 ml | 300 mm | 265 l/min | SG008-411M-14 | 1.4 mm |
K-411M-16 | 1.6 mm | 300 ml | 340 mm | 265 l/min | SG008-411M-16 | 1.6 mm |
K-411M-18 | 1.8 mm | 360 ml | 370 mm | 265 l/min | SG008-411M-18 | 1.8 mm |
K-411M-20 | 2.0 mm | 380 ml | 390 mm | 265 l/min | SG008-411M-20 | 2.0 mm |
• Type : Gravity • Cup Capacity : 600 c.c. • Fluid Inlet : M16×1.5P • Air Inlet : 1/4″ | • Working Pressure : 30~43 psi • Standard Nozzle : 1.4 mm • Gun Weight : 497 gs | ![]() | ||||
CATEGORIES
Recent Posts
- Surface Preparation with Pneumatic Sanders: The Foundation of a Professional Finish
- Industrial Metal Coating: Selecting Air Spray Equipment for Better Coverage
- Pneumatic Spray Guns for Wood Finishing and Furniture Coating
- Automotive Refinishing Spray Guns: How to Achieve Consistent Repair Quality
- Hello world! #10
K-411M Air Spray Gun
Spray Gun is mainly applied for car refinishing, House decorating, industrial/construction purpose, tanning, wood working, etc.
Prowin Tools Company’s Spray Gun is produced for excellent atomization and pattern; suitable for both oil and water-based paintings. Nozzle and Needle are precisely made of Stainless Steel for superb performances and long life.
Description
Product Overview
Conventional gravity feed spray gun, suitable for industrial purpose and car refinishing painting. Equipped with a 600c.c. gravity cup, a spanner, a cleaning brush and a paint filter.
Product Images
Product images are shown in the gallery above.
Technical Data
Technical data will be added after specification verification.
Model & Code
Model and code details will be added after verification.
Product Video
Product video coming soon
A product video will be added here.








