CATEGORIES
Recent Posts
- Surface Preparation with Pneumatic Sanders: The Foundation of a Professional Finish
- Industrial Metal Coating: Selecting Air Spray Equipment for Better Coverage
- Pneumatic Spray Guns for Wood Finishing and Furniture Coating
- Automotive Refinishing Spray Guns: How to Achieve Consistent Repair Quality
- Hello world! #10
5900 Gray
Description
Product Overview

- 工作速度快,扇形图案宽。
- 高传输效率意味着减少喷雾。
- 不锈钢针头和流体尖端允许与水性材料一起使用。
- 大幅降
规格 | 转起套件 | |||||
|---|---|---|---|---|---|---|
型号 | 喷嘴尺寸 | 流体输出 | 图案宽度 | 空气消耗量 | 型号 | 喷嘴尺寸 |
KH-357M-05 | 0.5 毫米 | 40 毫升 | 150 毫米 | 130 升/分钟 | SG018-357M-05 | 0.5 毫米 |
KH-357M-08 | 0.8 毫米 | 67 毫升 | 165 毫米 | 130 升/分钟 | SG018-357M-08 | 0.8 毫米 |
KH-357M-10 | 1.0 毫米 | 86 毫升 | 180 毫米 | 130 升/分钟 | SG018-357M-10 | 1.0 毫米 |
KH-357M-12 | 1.2 毫米 | 140 毫升 | 200 毫米 | 130 升/分钟 | SG018-357M-12 | 1.2 毫米 |
• 类型:重力 • 杯子容量:125 cc • 流体入口:M14×1.0P • 空气入口:1/4″ | • 工作压力 : 20~28 psi • 标准喷嘴 : 1.0 mm • 喷枪重量 : 308 gs | |||||
Product Images
Product images are shown in the gallery above.
Technical Data
Technical data will be added after specification verification.
Model & Code
Model and code details will be added after verification.
Product Video
Product video coming soon
A product video will be added here.












